Distributors
Our latest Industrial Diesel Engine Line-up
Stage 3 / 3A emissions compliance with easy progression to stage 3B and 4
applications
- Excavator
- Forklift
- Loader
- Generator
- Roller
- Sweeper
- Wood Chipper
- Carrier
- Compressor
- Snowplough
- Crane
- Lift
- Combine
- Tractor
- Marine
- General Power
| 6WG1X | 15.681cc | 397 kW | 2250 Nm |
| 6UZ1X | 9.839cc | 270 kW | 1435 Nm |
| 6HK1X | 7.790 cc | 212 kW | 1125 Nm |
| 4HK1X | 5.193 cc | 147 kW | 686 Nm |
| 4JJ1X | 2.999 cc | 95 kW | 420 Nm |
| 4JJT | 2.999 cc | 61 kW | 280 Nm |
| 4LE2X | 2.179 cc | 43 kW | 215 Nm |
| 4LE1T | 2.179 cc | 45 kW | 180 Nm |
| 4LE1NA | 2.179 cc | 35,9 kW | 140 Nm |
Please note that power and torque rates are maximum values. Different rates are available.